![]() |
| |

Module Series File Cabinets
Call for Current Pricing
site #809
Cost Efficiency Purchase only the amount of file openings required for current storage needs. Modules are easily added in the future for increased capacity. Modules also serve as functional space dividers, support work surfaces, create credenzas, and gather together for collaborative teamwork. Modularity also impacts future cost savings... it's easy to replace damaged modules without having to replace the entire file system. Floor Space Savings Because modules stack so easily, the initial footprint doesn't change... extra capacity is added without increasing the use of premium office space. Also, drawers can be reconfigured to open in the opposite directions for shared storage... one file can serve multiple users. Versatile Storage From letter size to A4 files, Montisa file drawers can be easily reconfigured. Because stored information changes size, shape, or quantity, drawer and shelf sections can be rearranged to accommodate requirements; all at minimal cost. Construction Files start with a strong “U” frame, supported by a rigid, all-welded steel base, and interconnected for superior strength. Aesthetic Compatibility A wide range of paint colors complement any office environment. Additionally, Montisa will match any special paint finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click Image for Specs | Form Follows Function: Montisa Module Series lateral files are 20" ddep-2 "deeper than a conventional lateral file. Front-to-back filing is standard for easier file access and economical cost of filing per inch. When using 30" and 42" wide files capacity greatly increase, providing 18% more filing inches. Best of all the extra capacity of Montisa's Module Series lateral costs no more than the conventional 18" deep lateral file, and uses approximately the same floor space. More filing Inches=Fewer Files= Less floor Space Used=Money Saved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension System | Reversible | ADA Friendly | Textured Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full extension, steel ball-bearing drawer slides provide one of the most durable and quiet drawer mechanisms in the industry. A unique safety interlock system is combined with the heavy-duty suspension, making it impossible to open more than one drawer per side at a time. | Modules are reversible for shared storage and easy reconfiguration. Each module may be locked separately from the other drawers — extra locks are available for every opening. An optional Security Panel fits between the drawers to prevent unauthorized file access. | The lock opening is typically located at 43 inches in height: 5 inches below the maximum height recommended by the Americans with Disabilities Act. Regardless of how high modules are stacked, the lock may be placed within reach of the user. A removable lock core is standard for ease of change. | Exterior steel is embossed with a subtle textured pattern for a beautiful appearance that resists fingerprints and smudges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click image for specs:![]() Overfile Modules Expand the versatility of lateral files for additional storage needs. Overfiles can be stacked on lateral module units, as stand-alone storage, or stacked to meet your requirements. | Dimensions: | Features: Adjustable shelf Integral full length pulls Textured Steel | Accessories: Sliding doors Center divider Locks Casters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
click image for specs:![]() Pedestals Provide design consistency with full-frame 18-gauge steel construction. Full extension file drawers allow greater filing & storage capacity. 6" and 12" Drawers can be changed to meet future needs. Various base heights and casters are available to address storage and design requirements. Available in both letter and legal widths | Dimensions: 18", 22" & 28" deep 15" & 18" wide 25-1/8" high | Features: Integral full width pulls Textured Steel Locks Adjustable glides | Accessories: 3/4" to 3" base heights Counter balance weights Casters Front delete option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Features
Additions
| ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used Parts Product List | Product Development | Recycling News | Recycling News 2 | Satisfied Clients | Wizard News Directory Of Services & Posture Fit Need Help? E-mail: Problem Solver * Prices shown are subject to change without notice. Credit Cards accepted A copy of your invoice-including shipping fee(s) will be emailed or faxed to you. Orders of less than $10 in product will incur a $4.50 Minimum Order Fee. Oodlesofusedparts.com | WizardOfficeChairs.com | BusinessfurnitureShop.com |
| Copyright© Problem Solver 2011 |