Big & Tall Seating.gif)
The Home Of Wizard Brand Products!
N-dure | ||||
Features: N·during more pressure than ever before. Outstanding adjustability 65% greater weight capacity than most standard chairs Steel reinforced seats 4 wide back bar for height and recline support 2 million double rub soft wear ability fabric (Staccato) Sharing components with our Big & Tall Series guarantees strength and optimum performance Heavy duty gas cylinder 350 lb. weight capacity |
1. Swivel 360° 2. Pneumatic Height 3. Seat Depth 4. Back Height 5. Seat Angle 6. Angle Tension Control 7. Seat and Back tilt, 2:1 8. Seat and Back tilt, 1:1 9. Independent Back Angle |
|
|
|
|
Staccato |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big & Tall Series Code 39 |
| The Big & Tall executive task chairs are the culmination of years of design, research and testing in the fields of anthropometry, ergonomics and bariatrics by Certified Professional Ergonomists (CPEs). Some competitors simply place a larger seat and backrest on a common chair control and then roll the dice on warranty coverage. Neutral Posture delivers solutions without compromising strength, durability or appearance. Available with or without our unique, adjustable neckrest. Features: Lumbar Pump Swivel tilt mechanism
|
|
|
|
|
|
|
|
Measurements shown in inches with standard features only. |
*3 Day Quick Ship |
|
Fabrics
|
|
Astral | ||||||||||||||||||||||||
Technical Information | ||||||||||||||||||||||||
Content & Backing: | 100% Polyester | Seam Slippage: | Warp: 35 lbs. | |||||||||||||||||||||
Abrasion (Wyzenbeek): | 100,000 D.R. | Tensile Strength: | Warp: 180 lbs. | |||||||||||||||||||||
Lightfastness: | Class 5 (40 hours) | Repeat Size: | H: 3.6" | |||||||||||||||||||||
Crocking: | Dry: Cl. 4 | Cleaning Code: | WS | |||||||||||||||||||||
| Piling: | Class 4 | |||||||||||||||||||||||
Liberty | ||||||||||||||||||||||||
Technical Information | ||||||||||||||||||||||||
Content & Backing: | 100% Nylon | Seam Slippage: | Warp: 46 lbs. | |||||||||||||||||||||
Abrasion (Wyzenbeek) | 200,000 D.R. | Tensile Strength | Warp: 438 lbs. | |||||||||||||||||||||
| Lightfastness | Class 5 (40 hours) | Piling: | Class 5 | |||||||||||||||||||||
| Crocking: | Dry: Cl. 5 | Cleaning Code: | WS | |||||||||||||||||||||
Patriot Plus | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Technical Information | ||||||||||||||||||||||||
| Content & Backing: | 100% Vinyl | Flammability: | California Tech Bulletin 117 | |||||||||||||||||||||
| Abrasion (Wyzenbeek): | 400,000 Cycles | Cold Crack: | 20° F (-28.9° C) | |||||||||||||||||||||
| UFAC: | Class 1 | |||||||||||||||||||||||
Terra | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Technical Information | ||||||||||||||||||||||||
| Content & Backing: | 100% Recycled* Polyester | Seam Slippage: | Warp: 45 lbs. Fill: 50 lbs. | |||||||||||||||||||||
| Abraision (Wyzenbeek): | 100,000 D.R. | Tensile Strength: | Warp: 200 lbs. Fill: 205 lbs. | |||||||||||||||||||||
| Lightfastness: | Class 5 (40 hours) | Repeat Size: | H: 4.22" | |||||||||||||||||||||
| Crocking: | Dry: Cl. 4 | Cleaning Code: | WS | |||||||||||||||||||||
| Piliing: | Class 4 | |||||||||||||||||||||||
| *Contains both post-consumer and post-industrial recycled yarns | ||||||||||||||||||||||||
Staccato | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Technical Information | ||||||||||||||||||||||||
| Content & Backing: | 100% Polyester Nylon | Seam Slippage: | Warp: 45 lbs. Fill: 45 lbs. | |||||||||||||||||||||
| Abraision (Wyzenbeek): | 1,900,000 D.R.
| Tensile Strength: | Warp: 350 lbs. Fill: 280 lbs. | |||||||||||||||||||||
| Lightfastness: | Class 5 (40 hours) | Cleaning Code: | WS | |||||||||||||||||||||
| Crocking: | Dry: Cl. 4 Wet: Cl. 4 | |||||||||||||||||||||||
Artesian | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Technical Information | ||||||||||||||||||||||||
Content & Backing: | 100% Polyester | Seam Slippage: | Warp: 35 lbs. Fill: 35 lbs. | |||||||||||||||||||||
Abrasion (Wyzenbeek): | 100,000 D.R. | Tensile Strength: | Warp: 160 lbs. Fill: 190 lbs. | |||||||||||||||||||||
Lightfastness: | Class 5 (40 hours) | Repeat Size: | H: 14.45" V: 14.76" | |||||||||||||||||||||
Crocking: | Dry: Cl. 4 Wet: Cl. 4 | Cleaning Code: | WS | |||||||||||||||||||||
Piliing: | Class 4 | |||||||||||||||||||||||
Cloud 9 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Technical Information | ||||||||||||||||||||||||
| Content & Backing: | 100% Polyester | Seam Slippage: | Warp: 35 lbs. Fill: 35 lbs. | |||||||||||||||||||||
Abraision (Wyzenbeek): | 785,000 D.R. | Tensile Strength: | Warp: 160 lbs. Fill: 190 lbs. | |||||||||||||||||||||
Lightfastness: | Class 5 (40 hours) | Repeat Size: | H: 14.45" | |||||||||||||||||||||
Crocking: | Dry: Cl. 4 | Cleaning Code: | WS
| |||||||||||||||||||||
Piliing: | Class 4 | |||||||||||||||||||||||
Used Parts Product List | Product Development | Recycling News | Recycling News 2 | Satisfied Clients | Wizard News Directory Of Services & Posture Fit Need Help? E-mail: Problem Solver * Prices shown are subject to change without notice. Credit Cards accepted 
GSA Advantage Pricing Available!
Government Credit Cards Accepted
Phone or Fax orders accepted...
Phone: (631) 269-7341 or 800-286-5471
Fax: 631-269-7345
![]()
Note: All charges will be billed under PROBLEM SOLVER
or make checks payable to PROBLEM SOLVER
*Fedex/US Postal Service shipping fees-added when Problem Solver processes your order.
A copy of your invoice-including shipping fee(s) will be emailed or faxed to you.
Fedex Home Delivery Add'l Fee: $3.72
Orders of less than $10 in product will incur a $4.50 Minimum Order Fee.
Oodlesofusedparts.com | WizardOfficeChairs.com | BusinessfurnitureShop.com